<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MakeBuzz &#187; Blog</title>
	<atom:link href="http://blog.makebuzz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.makebuzz.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Sep 2010 18:18:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bottlenecks in the Flow of Data to Decision Prevent Business Growth</title>
		<link>http://blog.makebuzz.com/bottlenecks-in-the-flow-of-data-to-decision-prevent-business-growth/</link>
		<comments>http://blog.makebuzz.com/bottlenecks-in-the-flow-of-data-to-decision-prevent-business-growth/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 18:18:30 +0000</pubDate>
		<dc:creator>MakeBuzz</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Growth]]></category>
		<category><![CDATA[Management Learning]]></category>
		<category><![CDATA[Performance Frameworks]]></category>

		<guid isPermaLink="false">http://blog.makebuzz.com/?p=498</guid>
		<description><![CDATA[Today, the Internet enables businesses to collect vast amount of data covering almost every aspect of their business performance. As the amount of data we have access to increases, so too does the speed at which we can collect it. Unfortunately, the speed and ability we have to process and understand this data, and then [...]]]></description>
			<content:encoded><![CDATA[<p>Today, the Internet enables businesses to collect vast amount of data covering almost every aspect of their business performance. As the amount of data we have access to increases, so too does the speed at which we can collect it. Unfortunately, the speed and ability we have to process and understand this data, and then turn that understanding into action, has not improved. This creates massive bottlenecks in business processes and dramatically hinders growth.</p>
<p>In order to transform data into knowledge, and knowledge into decision we must identify and address the major stumbling blocks to this flow:</p>
<p>The initial delay occurs as data is collected. In most organizations, each department is responsible for it’s own information, and that information is rarely shared or aggregated with other areas. This creates data silos and inhibits positive change, as one hand doesn’t know what the other is doing.</p>
<p>Additionally, businesses often let technology dictate strategy by assuming that because it is technically possible to measure something, they should. This produces an enormous amount of data, only a fraction of which is useful to make real business decisions.</p>
<p>As data flows upstream to the next stage, the Knowledge stage, managers must parse through this enormous amount of siloed data, to form relationships between information, distill meaning, and identify trends. This requires a skill set which is seriously lacking in most companies right now. Managers haven’t yet grasped the effects of the Internet on business, and how much the Internet has changed not only a company’s relationship to the customer, but also how the company itself functions. Until this knowledge gap is solved, until managers can overcome the steep learning curve, the flow from data to knowledge will not improve.</p>
<p>The final transition from knowledge decision is currently producing little action, and therefore little change or growth to meet potentials. This is mostly due to the poor quality of managerial knowledge emerging from data, but it is also the result of a general tendency to ‘do nothing’- to rely on the perceived safety of the status quo, rather than undergo disruptive change.</p>
<p>In the end, it is the Internet that can help force this change and find solutions to these bottlenecks. But it will require significant management learning, to install the processes that can leverage Internet capability. And the ability of some businesses to integrate will compel others, lest they get left behind.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.makebuzz.com/bottlenecks-in-the-flow-of-data-to-decision-prevent-business-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Open Question To Booz&amp;Co: How Do you Create a Business Culture Conducive to Idea Generation?</title>
		<link>http://blog.makebuzz.com/an-open-question-to-boozco-how-do-you-create-a-business-culture-conducive-to-idea-generation/</link>
		<comments>http://blog.makebuzz.com/an-open-question-to-boozco-how-do-you-create-a-business-culture-conducive-to-idea-generation/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 14:13:40 +0000</pubDate>
		<dc:creator>MakeBuzz</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Growth]]></category>
		<category><![CDATA[Internet Integration]]></category>
		<category><![CDATA[innovation framework]]></category>

		<guid isPermaLink="false">http://blog.makebuzz.com/?p=491</guid>
		<description><![CDATA[The thoughts put forth in booz&#38;co.’s recent white paper Billion Dollar Ideas:Finding Tomorrow’s Growth Engine’s Today are good ones. Yes, we need to rethink how we grow business. Yes, we  need to collect as many innovative and new ideas as possible and yes, we  definitely need a framework to process, filter, and implement [...]]]></description>
			<content:encoded><![CDATA[<p>The thoughts put forth in booz&amp;co.’s recent white paper <em>Billion Dollar Ideas:Finding Tomorrow’s Growth Engine’s Today</em> are good ones. Yes, we need to rethink how we grow business. Yes, we  need to collect as many innovative and new ideas as possible and yes, we  definitely need a framework to process, filter, and implement the very  best ideas as quickly as possible.</p>
<p>Their methodology is well thought-out. It delivers five “lenses”  designed to expand a company’s perspective on growth during Idea  Generation. It explains the skills and resources required. But I would  pose this question: how can a company expect to implement a new  methodology— to foster radical new ideas, without a fundamental shift in  their business culture?</p>
<p>When they discuss the Business Model Lens, defined as modifying the very  way a company does business, I couldn’t help but wonder how there could  be business model innovation, without a shift in values?</p>
<p>How do you create the responsive and innovative business model needed to support such an idea-generation framework?</p>
<p>I suggest this: Internet Integration. When you integrate the Internet  effectively with your organization, you create flexibility, dynamic and  responsive agility within your company. This allows you to make  alterations to your business model, which can then create an environment  conducive to new methods of Idea Generation. Without it, you may foster  a few new ideas, but the spirit of innovation will not be ingrained,  and the process will eventually fall flat.</p>
<p><em>If you want to learn more about any of the concepts I mention in this post, including Internet Integration and innovation frameworks, please write to us at info@makebuzz.com, and we&#8217;ll send you a free white paper. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.makebuzz.com/an-open-question-to-boozco-how-do-you-create-a-business-culture-conducive-to-idea-generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Easy Ways to Lose Sight of the Big Picture</title>
		<link>http://blog.makebuzz.com/ten-easy-ways-to-lose-sight-of-the-big-picture/</link>
		<comments>http://blog.makebuzz.com/ten-easy-ways-to-lose-sight-of-the-big-picture/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 17:50:31 +0000</pubDate>
		<dc:creator>MakeBuzz</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Internet Integration]]></category>

		<guid isPermaLink="false">http://blog.makebuzz.com/?p=485</guid>
		<description><![CDATA[I don’t want to pick on any one publication in particular— suffice to say I receive emails from a few chosen journals and research publications with selected headlines designed to catch my attention. Well, it worked; my attention has been grabbed, but for all the wrong reasons. As I scroll through the list of Titles [...]]]></description>
			<content:encoded><![CDATA[<p>I don’t want to pick on any one publication in particular— suffice to say I receive emails from a few chosen journals and research publications with selected headlines designed to catch my attention. Well, it worked; my attention has been grabbed, but for all the wrong reasons. As I scroll through the list of Titles provided for my reading pleasure, I can’t help but think “What is all this crap?” It’s 2010 and I’m still seeing “Top Ten listings for Optimizing [Insert Siloed eCommerce Segment of Marketing Effort]”</p>
<p>Listen — the Internet is not eCommerce. Optimizing your online efforts, or any effort, for that matter to achieve eCommerce growth alone is not going to greatly effect your bottom line- unless of course you’re Amazon. Instead, I’d like to see some headlines championing a strong economic framework for all efforts.</p>
<p>Now THAT would really get my attention.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.makebuzz.com/ten-easy-ways-to-lose-sight-of-the-big-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neilson’s Numbers Require Big Leaps in Business Frameworks</title>
		<link>http://blog.makebuzz.com/neilson%e2%80%99s-numbers-require-big-leaps-in-business-frameworks/</link>
		<comments>http://blog.makebuzz.com/neilson%e2%80%99s-numbers-require-big-leaps-in-business-frameworks/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 17:59:10 +0000</pubDate>
		<dc:creator>MakeBuzz</dc:creator>
				<category><![CDATA[Advertising Spend]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Brand Growth]]></category>
		<category><![CDATA[Business Growth]]></category>
		<category><![CDATA[Customer Journey]]></category>
		<category><![CDATA[Internet Devices]]></category>
		<category><![CDATA[Internet Integration]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Online to Offline Media]]></category>

		<guid isPermaLink="false">http://blog.makebuzz.com/?p=429</guid>
		<description><![CDATA[The new Nielsen Consumer Packaged Goods (CPG) Retail forecast for 2015 predicts the largest dollar share gains in mass supercenters and ecommerce, growing by a combined 5 share points between 2009 and 2015. They suggest that this gain will be fueled by the rise in mobile Internet use, with smartphones becoming the primary engagement channel [...]]]></description>
			<content:encoded><![CDATA[<p>The new Nielsen Consumer Packaged Goods (CPG) Retail forecast for 2015 predicts the largest dollar share gains in mass supercenters and ecommerce, growing by a combined 5 share points between 2009 and 2015. They suggest that this gain will be fueled by the rise in mobile Internet use, with smartphones becoming the primary engagement channel for shoppers (<a href="http://tiny.cc/dps0g">http://tiny.cc/dps0g)</a>.</p>
<p>The accelerated rate of growth for ecommerce seems especially challenging, considering it would need to double the rate of growth from the last 10 years in the next 5 to achieve the 10% share prediction. In order to achieve this kind of growth, I think two things need to happen: one, the idea of ecommerce needs to change, from online purchase only, to partial attribution for online-influenced purchase; and two, a shift in the way that brands connect their efforts across online and offline channels, to integrate Internet capability into their business and marketing frameworks.</p>
<p style="text-align: center;"><img class="size-full wp-image-437 aligncenter" title="MB Customer Journey graphic" src="http://blog.makebuzz.com/wp-content/uploads/2010/07/MB-Customer-Journey-graphic.png" alt="" width="432" height="91" /></p>
<p style="text-align: center;">Fig. 1.1: MakeBuzz Dual Customer Journey</p>
<p>For companies to leverage the Internet as a sales and marketing channel, as well as for geo-targeting, they must have a framework in place that can facilitate this shift in buying behavior. The current user experience for most websites on smartphones is still lacking, and most brands still need to install other basic efforts to close the gaps in the dual online-offline customer journey. As the smartphone device will continues to evolve, CPG brands need to have this framework in place to support and respond to external innovation, while fostering their own internal innovation.</p>
<p>Neilson is predicting big numbers ahead for ecommerce but in order for this to happen, brands will need to update their business frameworks to be as agile as the consumers they propose to reach, and as innovative as the devices they plan to use.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.makebuzz.com/neilson%e2%80%99s-numbers-require-big-leaps-in-business-frameworks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can the Internet Kill Advertising? I Think Not, Jeff Jarvis.</title>
		<link>http://blog.makebuzz.com/can-the-internet-kill-advertising-i-think-not-jeff-jarvis/</link>
		<comments>http://blog.makebuzz.com/can-the-internet-kill-advertising-i-think-not-jeff-jarvis/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 16:26:10 +0000</pubDate>
		<dc:creator>MakeBuzz</dc:creator>
				<category><![CDATA[Advertising Spend]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Growth]]></category>
		<category><![CDATA[Customer Journey]]></category>
		<category><![CDATA[Internet Integration]]></category>
		<category><![CDATA[Online to Offline Media]]></category>
		<category><![CDATA[Traditional Media]]></category>

		<guid isPermaLink="false">http://blog.makebuzz.com/?p=421</guid>
		<description><![CDATA[I recently saw a video of Jeff Jarvis, author of What Would Google Do? and the popular blog BuzzMachine. He was talking about the idea of the Internet as “connection machine” that “cuts out the middle man” and allows for a direct relationship between the consumer and the brand. He goes on to say that [...]]]></description>
			<content:encoded><![CDATA[<p>I recently saw a video of Jeff Jarvis, author of <em>What Would Google Do?</em> and the popular blog BuzzMachine. He was talking about the idea of the Internet as “connection machine” that “cuts out the middle man” and allows for a direct relationship between the consumer and the brand. He goes on to say that this relationship is far more valuable than the one gleaned through stores and advertising.</p>
<p>What he neglects to mention, however, is that in the real world, a brand cannot be sustained through this connection alone.<br />
Ideally, the Internet is additive to other efforts. Stores can be a vital customer touch point, giving consumers an array of options and a visceral experience that cannot be matched online. Companies that try to subsist off of a direct relationship usually only do so for a short time, before their value eventually weakens.<strong><em> </em></strong>These companies are able to stay afloat through residual brand value created by their marketing and stores, but ultimately, their brand (and sales) decline.</p>
<p>In fact, the only company I can think of that needs very little advertising and no storefront is Amazon, but they rely on the brand value of their products— not their own brand per se. Think of Apple without the advertising or the stores and what do you have?</p>
<p>And what about those start-up brands? How do we propose they build a customer base without marketing and advertising? How do we introduce people to these new products if not through display and touch? I’d like to suggest that Twitter is not the answer and would be hard-pressed to name a brand that was built online alone.</p>
<p>The truth is still that ecommerce makes only a small percentage of the retail economy and the Internet can help drive offline sales, but it is not the primary outlet. As appealing as it may be to remove the &#8220;middle man&#8221;, or the advertiser, the Internet has not made this happen. What it has done is given the consumer a voice, and provides a channel for dialog between the consumer and the brand, to which marketing can respond.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.makebuzz.com/can-the-internet-kill-advertising-i-think-not-jeff-jarvis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Institute for Higher Learning or Big Media Vehicle?</title>
		<link>http://blog.makebuzz.com/institute-for-higher-learning-or-big-media-vehicle/</link>
		<comments>http://blog.makebuzz.com/institute-for-higher-learning-or-big-media-vehicle/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 16:41:45 +0000</pubDate>
		<dc:creator>MakeBuzz</dc:creator>
				<category><![CDATA[Advertising Spend]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Internet Integration]]></category>
		<category><![CDATA[Traditional Media]]></category>

		<guid isPermaLink="false">http://blog.makebuzz.com/?p=380</guid>
		<description><![CDATA[I came across an interesting article in the New York Times entitled “A Quest to Learn What Drives Consumer Decisions,” http://www.nytimes.com/2010/06/30/business/media/30adco.html saying that Draftfcb, owned by the Interpublic Group of Companies, is opening what it is calling the “Institute of Decision Making, devoted to finding out more about the instinctual ways that consumers behave along [...]]]></description>
			<content:encoded><![CDATA[<p>I came across an interesting article in the New York Times entitled “A Quest to Learn What Drives Consumer Decisions,” <span style="text-decoration: underline;"><a href="http://www.nytimes.com/2010/06/30/business/media/30adco.html">http://www.nytimes.com/2010/06/30/business/media/30adco.html</a></span> saying that Draftfcb, owned by the Interpublic Group of Companies, is opening what it is calling the “Institute of Decision Making, devoted to finding out more about the instinctual ways that consumers behave along with the rational and emotional ones.”</p>
<p>Consumer thought and motivation are great subjects, filled with plenty of opportunity for academic theory, with profound output. Ask yourself: In 2009, were you really looking for an iPad-like device? Many of the most-desired products are very difficult to predict in the absence of prior experience and data streams. In my own line of work, I often consider the fundamental needs driving consumer behavior, to determine how brands can best meet those needs.</p>
<p>But after researching this Institute a bit more, I found myself wondering whether an entity that owns ad agencies could really pursue this question, considering the potential conflict of interest that might arise from their findings. I’m most concerned that whatever good does come out of this intellectual pursuit doesn’t get twisted to fit a tired business model. I feel like every few years, I hear about Madison Avenue’s “new solutions” that merely seek to sell traditional media in service of big agencies.</p>
<p>I think the true means of discovering consumer motivation and thought processes is through independent analysis that focuses on the big picture, and not discrete channels of data. The more time spent on discerning the neuroscience behind deciding which brand of beer to buy, can mean less time spent on the common sense and macroeconomic analysis that can inform a truly effective marketing and business strategy.</p>
<p>If the goal is to connect with consumers, there are much more practical ways to proceed, and I would proffer that the very least of the requirements in an independent, media-neutral ‘research’ institute.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.makebuzz.com/institute-for-higher-learning-or-big-media-vehicle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do we Define Success in 2010 and Beyond</title>
		<link>http://blog.makebuzz.com/how-do-we-define-success-in-2010-and-beyond/</link>
		<comments>http://blog.makebuzz.com/how-do-we-define-success-in-2010-and-beyond/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 16:10:31 +0000</pubDate>
		<dc:creator>MakeBuzz</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Growth]]></category>
		<category><![CDATA[Internet Integration]]></category>
		<category><![CDATA[Management Learning]]></category>
		<category><![CDATA[Sales Attribution]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://uncategorized.makebuzz.com/?p=355</guid>
		<description><![CDATA[In my writing today, I’d like to cover some pretty challenging questions about the future of business. I spend a lot of time thinking about and pushing for Internet Integration as the means for business growth, so what does a successful business look like in the next decade?
What are its defining characteristics and what sets [...]]]></description>
			<content:encoded><![CDATA[<p>In my writing today, I’d like to cover some pretty challenging questions about the future of business. I spend a lot of time thinking about and pushing for Internet Integration as the means for business growth, so what does a successful business look like in the next decade?</p>
<p>What are its defining characteristics and what sets it apart from its predecessors?</p>
<p>How can business today ensure they achieve that success in the future?</p>
<p>To start, a successful business will have the following characteristics:</p>
<ul>
<li>A knowledge of total business      KPIs, in terms of optimal sales and total costs they need to reach maximum      profit volume.</li>
</ul>
<ul>
<li>An understanding of their      customer, as far as the path they take to purchase and repurchase.</li>
</ul>
<ul>
<li>A thorough understanding of      the competitor and direction of the market, so they can stay a step ahead      of the curve.</li>
</ul>
<ul>
<li>A means of resource, budget      and media allocation designed to meet growth goals.</li>
</ul>
<ul>
<li>A philosophy of continuous      improvement, for efficiencies <em>and </em>innovation.</li>
</ul>
<p>How will these characteristics differ from businesses before it?</p>
<p>The opportunity to collect vast amounts of data is greater now than ever before, however, most businesses today are paralyzed by lack of means to process and parse data for growth decisions. The successful business of the future will have this knowledge-to-decision process in place.</p>
<p>But businesses must start now in order to achieve this, as the learning curve is steep. Investment in management understanding in particular is crucial to business growth. Managers today are inundated with vast amount of disparate and often non-essential data. If businesses install a process to aggregate, parse and filter this data upwards, this will have a tremendous effect on the bottom line.</p>
<p>I believe we have found a way to do this.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.makebuzz.com/how-do-we-define-success-in-2010-and-beyond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Rides the Coat Tails of Innovation</title>
		<link>http://blog.makebuzz.com/apple-rides-the-coat-tails-of-innovation/</link>
		<comments>http://blog.makebuzz.com/apple-rides-the-coat-tails-of-innovation/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 17:47:00 +0000</pubDate>
		<dc:creator>MakeBuzz</dc:creator>
				<category><![CDATA[Advertising Spend]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Brand Growth]]></category>
		<category><![CDATA[Brand Strategy]]></category>
		<category><![CDATA[Customer Journey]]></category>
		<category><![CDATA[Luxury Brands]]></category>
		<category><![CDATA[Online to Offline Media]]></category>

		<guid isPermaLink="false">http://blog.makebuzz.com/?p=345</guid>
		<description><![CDATA[They have the cool factor but is that enough for the long haul?
 
In the last year, Apple has launched the iPad, updated the iPod, and released the iPhone 4. They have mastered the art of incremental innovation&#8211; just enough groundbreaking to stay ahead of the curve, while still holding back enough to make money [...]]]></description>
			<content:encoded><![CDATA[<p><strong>They have the cool factor but is that enough for the long haul?</strong></p>
<p><strong> </strong></p>
<p>In the last year, Apple has launched the iPad, updated the iPod, and released the iPhone 4. They have mastered the art of incremental innovation&#8211; just enough groundbreaking to stay ahead of the curve, while still holding back enough to make money off the subsequent updates.</p>
<p>It seems that in spite of their lack-luster online presence and sub-par network partnership that stifle use and hurt brand, their brand value continues to rise. The stores do the job they&#8217;re supposed to do: engage users and increase sales. During a recent trip to New York City, I watched as people flowed in an out of the store at a rate of 10-20 per minute.</p>
<p style="text-align: center;">﻿<img class="aligncenter size-full wp-image-348" title="Apple blog pic" src="http://blog.makebuzz.com/wp-content/uploads/2010/06/Apple-blog-pic.png" alt="" width="496" height="279" /></p>
<p>They do a great job with the rest of their offline touch &#8211; TV and billboards, to name a few. But if Apple really wants to rule the world, they need to create longer lasting engagement that includes a Website, search, and social media. Products get old, they have a limited lifecycle, but a brand can be forever.</p>
<p>One day, a reliable network and a real and engaging web presence will join their innovation ability to catapult them to the next level, and keep them around for a long, long time.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.makebuzz.com/apple-rides-the-coat-tails-of-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cookie, the Browser, and Sales Attribution: What&#8217;s Wrong with This Picture?</title>
		<link>http://blog.makebuzz.com/the-cookie-the-browser-and-sales-attribution-whats-wrong-with-this-picture/</link>
		<comments>http://blog.makebuzz.com/the-cookie-the-browser-and-sales-attribution-whats-wrong-with-this-picture/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 14:45:34 +0000</pubDate>
		<dc:creator>MakeBuzz</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Brand Growth]]></category>
		<category><![CDATA[Business Growth]]></category>
		<category><![CDATA[Customer Journey]]></category>
		<category><![CDATA[Internet Devices]]></category>
		<category><![CDATA[Internet Integration]]></category>
		<category><![CDATA[Marketing Framework]]></category>
		<category><![CDATA[Sales Attribution]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.makebuzz.com/?p=339</guid>
		<description><![CDATA[Netscape started it. The cookie had potential as a reasonable method for tracking user behavior online when a computer was a luxury, an Internet connection cost $0.10 per minute, and ecommerce was negligible.
The next time I paid attention to the cookie was when we invented bid management in 2000. But even our initial patents where [...]]]></description>
			<content:encoded><![CDATA[<p>Netscape started it. The cookie had potential as a reasonable method for tracking user behavior online when a computer was a luxury, an Internet connection cost $0.10 per minute, and ecommerce was negligible.</p>
<p>The next time I paid attention to the cookie was when we invented bid management in 2000. But even our initial patents where very careful to sidestep reliance on cookie technology, because there were known issues. But we didn&#8217;t think we had an alternative, so it was the only way we tracked sales 10 years ago.</p>
<p>As the industry matured, we integrated our bid management technology with Performics’ cookie-based system. But as sales and client volumes grew, a slow pain developed. I was not about to become that guy who died slinging cookie based sales.</p>
<p>When we observed web-to-call center sales data in 2003, I realized the customer was not responding like we had assumed, following our intended online path all the way from Awareness through to Purchase. The customer was seeking out and obtaining what they needed in complex ways that were beyond the capability of the cookie to track. Besides which, I was growing tired of reporting sales volume that were mere fractions of what I knew them to be&#8211; the web was more important than just ecommerce.</p>
<p>Fast forward to today: 2010 marks the unveiling of my new means of sales attribution, tracking, and business management. It is my personal transformation, away from solutions founded on defective means of tracking. TrueBuzz 3.0 incorporates what I know and can observe about consumer behavior throughout the entire sales funnel, with Internet capability, and management decision-making.</p>
<p>And best of all, I don&#8217;t need the cookie.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.makebuzz.com/the-cookie-the-browser-and-sales-attribution-whats-wrong-with-this-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What will the Future Hold for What We Hold in the Future? Hardware, Telecoms, and the OS.</title>
		<link>http://blog.makebuzz.com/what-will-the-future-hold-for-what-we-hold-in-the-future-hardware-telecoms-and-the-os/</link>
		<comments>http://blog.makebuzz.com/what-will-the-future-hold-for-what-we-hold-in-the-future-hardware-telecoms-and-the-os/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 18:55:51 +0000</pubDate>
		<dc:creator>MakeBuzz</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Internet Devices]]></category>
		<category><![CDATA[Internet Integration]]></category>

		<guid isPermaLink="false">http://blog.makebuzz.com/?p=328</guid>
		<description><![CDATA[Imagine one perfect device that answered most of your business and technology needs. It’s your phone, your camera, your word processor, your latest book, your music, your email, your social calendar, etc.
What would this look like? Assuming there is one &#8220;right&#8221; device, the means of developing it are complex, involving big companies working together across [...]]]></description>
			<content:encoded><![CDATA[<p>Imagine one perfect device that answered most of your business and technology needs. It<strong><em>’</em></strong>s your phone, your camera, your word processor, your latest book, your music, your email,<strong><em> </em></strong>your social calendar, etc.</p>
<p>What would this look like? Assuming there is one &#8220;right&#8221; device, the means of developing it are complex, involving big companies working together across distance and cultures. Who would have branding ownership over such a product?</p>
<p>Right now, the operating system is key. Most people with the Android would say they use a “Google phone,” yet it&#8217;s on the Sprint or Verizon network, built by HTC.  Apple is a first mover in the OS and hardware space, but suffers from a difficult relationship with a weak network. I expect the right <em>device</em> to evolve but I would venture to say we don’t know the market leader in 10 years.</p>
<p>The hardware – the actual device is not yet right either. Small phones are powerful and portable. The iPhone 4<strong><em> </em></strong>is a move in the right direction. The iPad is even better in terms computer functionality. Unfortunately, there is a great deal of profits to be made by not rushing too much to market, so we see incremental advancements instead of great leaps forward.</p>
<p>One indication that we&#8217;ve found the right device will be the cost. Expect the cost of the ‘right device’ to approach or exceed a laptop (which run around $1,500 USD.) The right device is a true computer replacement and will sync with any allowed I/O.</p>
<p>This leaves us with the Telecom &#8211; the network. Time will tell if they will be relegated to just a &#8220;dumb pipe.&#8221; Will they become a mere utility, to advertise how to use Facebook on an iPhone? Whether they evolve will be largely up to the management<strong><em> </em></strong>of the major Telecoms.</p>
<p>As voice revenue becomes data revenue, Telecoms will have to manage how the customer absorbs new opportunity. The parallel customer journey, or the presence of an online and offline marketing and sales channels, may prove too much for current business model and structures &#8211; their customers are online yet the customer discovers and considers the products in a very offline way. I haven’t seen any evidence of the Telecom&#8217;s ability to handle this complexity yet.</p>
<p>I predict that unless we have a radical change at the Telecom level, the OS is driving the ship, followed by the hardware people.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.makebuzz.com/what-will-the-future-hold-for-what-we-hold-in-the-future-hardware-telecoms-and-the-os/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
